Product Details:
Minimum Order Quantity | 1 Ton |
Pack Size | 1 Kg,5 Kg,25 Kg |
NPK Ratio | 19:19:19 |
Brand | FERTINAGRO |
Ammonium Nitrogen By Weight | Min 8.5% |
Moisture By Weight | Max 1.5% |
Neutral Ammonium Citrate Soluble Phosphate By Weight | Min 17% |
Nitrate Nitrogen By Weight | Max 8.5% |
Total Nitrogen | Min 19% |
Water Soluble Phosphate By Weight | Min 13.6% |
Water Soluble Potash By Weight | Min 17% |
Product Details:
Minimum Order Quantity | 1 Ton |
Pack Type | Plastic woven sack |
Moisture By Weight | Max 1% |
Neutral Ammonium Citrate Soluble Phosphate By Weight | Min 32% |
Water Soluble Phosphate By Weight | Min 27.2% |
Water Soluble Potash By Weight | Min 16% |
Pack Size | 25 kg |
Total Nitrogen | Min 12% |
Ammoniacal Nitrogen By Weight | Min 9% |
Urea Nitrogen By Weight | Max 3% |
Product Details:
Minimum Order Quantity | 1 Ton |
Pack Type | Plastic woven sack |
Pack Size | 25 kg |
Total Nitrogen | Min 13% |
Nitrate Nitrogen By Weight | Max 4.4% |
Ammoniacal Nitrogen By Weight | Min 8.6% |
Water Soluble Phosphate By Weight | Min 40% |
Water Soluble Potash By Weight | Min 13% |
Sodium as NaCl On Dry Basis By Weight | Max 0.15% |
Matter Insoluble In Water By Weight | Max 0.5% |
Product Details:
Minimum Order Quantity | 1 Ton |
NPK Ratio | 20:20:20 |
Pack Type | Plastic woven sack |
Pack Size | 25 kg |
Nitrate Nitrogen By Weight | Max 4.75% |
Urea Nitrogen By Weight | Max 12% |
Sodium as NaCl On Dry Basis By Weight | Max 0.05% |
Total Nitrogen | Min 20.15% |
Ammonical Nitrogen By Weight | Min 3.8% |
Water Soluble Potash By Weight | Min 20.15% |
Matter Insoluble In Water By Weight | Max 0.4% |
Product Details:
Minimum Order Quantity | 1 Ton |
Pack Type | Plastic woven sack |
Pack Size | 25 kg |
Moisture By Weight | Max 1.5% |
Total Nitrogen | Min 17% |
Ammoniacal Nitrogen By Weight | Min 5% |
Urea Nitrogen By Weight | Max 12% |
Neutral Ammonium Citrate Soluble Phosphate By Weight | Min 17% |
Water Soluble Phosphate By Weight | Min 14.5% |
Water Soluble Potash By Weight | Min 17% |
Product Details:
Minimum Order Quantity | 1 Ton |
Pack Type | Plastic woven sack |
Pack Size | 25 kg |
Solubility | Soluble in water |
Moisture By Weight | Max 1% |
Total Nitrogen | Min 10% |
Ammoniacal Nitrogen By Weight | Min 7% |
Urea Nitrogen By Weight | Max 3% |
Neutral Ammonium Citrate Soluble Phosphate By Weight | Min 26% |
Water Soluble Phosphate By Weight | Min 22.1% |
Water Soluble Potash By Weight | Min 26% |
Product Details:
Minimum Order Quantity | 1 Ton |
Pack Type | Plastic woven sack |
Pack Size | 25 kg |
Use | For crops like corn,wheat,rice,soybean,cotton,peanut etc |