Product Details:
Minimum Order Quantity | 108 Ton |
Usage | Industrial |
Color | YELLOW |
Purity | Soluble in water |
Boiling Point | 444.6 deg C |
Density | 2.04 to 2.05 g/cm3 |
Melting Point | 119 deg C |
Carbon Disulfide | 0.03 |
Sulphur | 99.95% |
Iron | Max 0.0005% |
Additional Information:
Product Details:
Minimum Order Quantity | 108 Ton |
Usage | Industrial |
Color | YELLOW |
Purity | INSOLUBLE IN WATER |
Boiling Point | 444.6 deg C |
Density | 2.04 to 2.05 g/cm3 |
Melting Point | 119 deg C |
Carbon Disulfide | 0.03 |
Ash | Max 0.02% |
Sulphur | 99.95% |
Iron | Max 0.0005% |
Atomic Weight | 32.066 |
Water | Max 0.01% |
Additional Information:
Product Details:
Minimum Order Quantity | 108 Ton |
Usage | Industrial |
Color | YELLOW |
Purity | INSOLUBLE IN WATER |
Boiling Point | 444.6 deg C |
Density | 2.04 to 2.05 g/cm3 |
Melting Point | 119 deg C |
Carbon Disulfide | 0.03 |
Ash | Max 0.02% |
ulphur | 99.95% |
Iron | Max 0.0005% |
Atomic Weight | 32.066 |
Water | Max 0.01% |
Additional Information:
Product Details:
Minimum Order Quantity | 108 Ton |
Atomic Weight | 32.066 |
Boiling Point | 444.6 deg C |
Solubility | Insoluble in water |
Sulphur | 99.95% |
Ash | Max 0.02% |
Carbon Disulfide | 0.03 |
Water | Max 0.01% |
Iron | Max 0.0005% |
Density | 2.04 to 2.05 g/cm3 |
Melting Point | 119 deg C |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Usage | Industrial |
Color | YELLOW |
Purity | Insoluble in water |
Boiling Point | 444.6 deg C |
Density | 2.04 to 2.05 g/cm3 |
Melting Point | 119 deg C |
Sulphur | 99.95% |
Atomic Weight | 32.066 |
Ash | Max 0.02% |
Additional Information:
Product Details:
Minimum Order Quantity | 108 Ton |
Usage | Industrial |
Color | Yellow |
Purity | Insoluble in water |
Boiling Point | 444.6 deg C |
Density | 2.04 to 2.05 g/cm3 |
Melting Point | 119 deg C |
Sulphur | 99.95% |
Iron | Max 0.0005% |
Atomic Weight | 32.066 |
Additional Information:
Product Details:
Minimum Order Quantity | 108 Ton |
Color | YELLOW |
Purity | Insoluble in water |
Boiling Point | 444.6 deg C |
Density | 2.04 to 2.05 g/cm3 |
Melting Point | 119 deg C |
Atomic Weight | 32.066 |
Sulphur | 99.95% |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Form | Granules |
Packaging Type | Sac |
Color | YELLOW |
Boiling Point | 444.6 deg C |
Density | 2.04 to 2.05 g/cm3 |
Melting Point | 119 deg C |
Carbon Disulfide | 0.03 |
Ash | Max 0.02% |
Sulphur | 99.95% |
Iron | 0.0005% Max |
Additional Information:
Product Details:
Minimum Order Quantity | 108 Ton |
Color | Yellow |
Purity | Insoluble in water |
Boiling Point | 444.6 deg C |
Density | 2.04 to 2.05 g/cm3 |
Melting Point | 119 deg C |
Ash | Max 0.02% |
Carbon Disulfide | 0.03 |
Atomic Weight | 32.066 |
Sulphur | 99.95% |
Water | Max 0.01% |
Iron | Max 0.0005% |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Color | YELLOW |
Purity | INSOLUBLE IN WATER |
Boiling Point | 444.6 deg C |
Density | 2.04 to 2.05 g/cm3 |
Melting Point | 119 deg C |
Carbon Disulfide | 0.03 |
Ash | Max 0.02% |
Sulphur | 99.95% |
Iron | Max 0.0005% |
Atomic Weight | 32.066 |
Water | Max 0.01% |
Additional Information:
Product Details:
Minimum Order Quantity | 108 Ton |
Usage | Industrial |
Color | Yellow |
Purity | Insoluble in Water |
Boiling Point | 444.6 deg C |
Density | 2.04 to 2.05 g/cm3 |
Melting Point | 119 deg C |
Sulphur | 99.95% |
Carbon Disulfide | 0.03 |
Ash | Max 0.02% |
Iron | Max 0.0005% |
Atomic Weight | 32.066 |
Water | Max 0.01% |
Additional Information:
Product Details:
Minimum Order Quantity | 108 Ton |
Usage | Industrial |
Color | Yellow |
Purity | Insoluble In Water |
Boiling Point | 444.6 deg C |
Density | 2.04 to 2.05 g/cm3 |
Melting Point | 119 deg C |
Carbon Disulfide | 0.03 |
Ash | Max 0.02% |
Sulphur | 99.95% |
Iron | Max 0.0005% |
Atomic Weight | 32.066 |
Water | Max 0.01% |
Additional Information:
Product Details:
Minimum Order Quantity | 108 Ton |
Usage | Industrial |
Color | Crude yellow |
Purity | Insoluble in water |
Boiling Point | 444.6 deg C |
Density | 2.04 to 2.05 g/cm3 |
Melting Point | 119 deg C |
Sulphur | 99.95% |
Iron | Max 0.0005% |
Atomic Weight | 32.066v |
Water | Max 0.01% |
Carbon Disulfide | 0.03 |
Additional Information: